Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4607
Profile synced15 Apr 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Voluntary Groups and Community Centres | 25 Mar 2026 | 1 |
| Carnivals | 12 Mar 2026 | 1 |
| Small Charity Sector | 3 Mar 2026 | 5 |
| Active Lifestyles | 26 Feb 2026 | 3 |
| Outcomes for Young People: Bracknell Forest | 26 Feb 2026 | 2 |
| Short-term Lets | 26 Feb 2026 | 3 |
| Topical Questions | 26 Feb 2026 | 4 |
| Youth Activities: Urban Communities | 26 Feb 2026 | 3 |
| Sherwood Forest: Tourism | 10 Feb 2026 | 1 |
| Access to Sports Facilities | 15 Jan 2026 | 5 |
Contributions page 1 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext